Elven Wizard

Elven Wizard

elf · mystic
1st Class
Base Stats
STR 21 INT 37
DEX 24 WIT 23
CON 25 MEN 40
P.Atk 3
M.Atk 6
P.Def 54
M.Def 41
Atk.Spd300
Run 122
Walk 85
Skill Tree (115 skills) All Lv.20Lv.25Lv.30Lv.35
Name Learn Lv SP Book Activity MP Range
Anti Magic Anti Magic Lv.20 5 1,600 — Passive — —
Anti Magic Anti Magic Lv.20 6 1,600 — Passive — —
Quick Recovery Quick Recovery Lv.20 1 3,300 — Passive — —
Boost Mana Boost Mana Lv.20 1 3,300 — Passive — —
Robe Mastery Robe Mastery Lv.20 1 1,600 — Passive — —
Robe Mastery Robe Mastery Lv.20 2 1,600 — Passive — —
Weapon Mastery Weapon Mastery Lv.20 3 3,300 — Passive — —
Higher Mana Gain Higher Mana Gain Lv.20 1 1,600 — Passive — —
Higher Mana Gain Higher Mana Gain Lv.20 2 1,600 — Passive — —
Concentration Concentration Lv.20 1 3,300 Active 16 400
Servitor Heal Servitor Heal Lv.20 1 1,100 Active 19 600
Servitor Heal Servitor Heal Lv.20 2 1,100 — Active 21 600
Servitor Heal Servitor Heal Lv.20 3 1,100 — Active 24 600
Curse: Weakness Curse: Weakness Lv.20 2 3,300 — Active 8 600
Aura Burn Aura Burn Lv.20 1 1,600 Active 14 150
Aura Burn Aura Burn Lv.20 2 1,600 — Active 16 150
Aqua Swirl Aqua Swirl Lv.20 1 1,600 Active 14 750
Aqua Swirl Aqua Swirl Lv.20 2 1,600 — Active 16 750
Flame Strike Flame Strike Lv.20 1 3,300 Active 23 500
Ice Bolt Ice Bolt Lv.20 5 1,600 — Active 14 600
Ice Bolt Ice Bolt Lv.20 6 1,600 — Active 16 600
Wind Shackle Wind Shackle Lv.20 2 3,100 — Active 8 600
Summon Boxer the Unicorn Summon Boxer the Unicorn Lv.20 1 3,300 Active 31 —
Summon Mirage the Unicorn Summon Mirage the Unicorn Lv.20 1 3,300 Active 31 —
Energy Bolt Energy Bolt Lv.20 1 3,300 Active 8 400
Anti Magic Anti Magic Lv.25 7 3,100 — Passive — —
Anti Magic Anti Magic Lv.25 8 3,100 — Passive — —
Fast Spell Casting Fast Spell Casting Lv.25 1 6,100 — Passive — —
Fast Mana Recovery Fast Mana Recovery Lv.25 1 6,100 — Passive — —
Robe Mastery Robe Mastery Lv.25 3 3,100 — Passive — —
Robe Mastery Robe Mastery Lv.25 4 3,100 — Passive — —
Weapon Mastery Weapon Mastery Lv.25 4 3,100 — Passive — —
Weapon Mastery Weapon Mastery Lv.25 5 3,100 — Passive — —
Higher Mana Gain Higher Mana Gain Lv.25 3 3,100 — Passive — —
Higher Mana Gain Higher Mana Gain Lv.25 4 3,100 — Passive — —
Sleep Sleep Lv.25 1 2,000 Active 17 600
Sleep Sleep Lv.25 2 2,000 — Active 17 600
Sleep Sleep Lv.25 3 2,000 — Active 18 600
Servitor Recharge Servitor Recharge Lv.25 1 3,100 Active 33 400
Servitor Recharge Servitor Recharge Lv.25 2 3,100 — Active 35 400
Servitor Heal Servitor Heal Lv.25 4 2,000 — Active 26 600
Servitor Heal Servitor Heal Lv.25 5 2,000 — Active 28 600
Servitor Heal Servitor Heal Lv.25 6 2,000 — Active 29 600
Curse: Weakness Curse: Weakness Lv.25 3 6,100 — Active 9 600
Aura Burn Aura Burn Lv.25 3 3,100 — Active 17 150
Aura Burn Aura Burn Lv.25 4 3,100 — Active 18 150
Aqua Swirl Aqua Swirl Lv.25 3 3,100 — Active 17 750
Aqua Swirl Aqua Swirl Lv.25 4 3,100 — Active 18 750
Flame Strike Flame Strike Lv.25 2 6,100 — Active 27 500
Resist Aqua Resist Aqua Lv.25 1 6,100 Active 18 400
Wind Shackle Wind Shackle Lv.25 3 5,800 — Active 9 600
Summon Boxer the Unicorn Summon Boxer the Unicorn Lv.25 2 6,100 — Active 35 —
Summon Mirage the Unicorn Summon Mirage the Unicorn Lv.25 2 6,100 — Active 35 —
Solar Spark Solar Spark Lv.25 1 6,100 Active 22 750
Energy Bolt Energy Bolt Lv.25 2 6,100 — Active 10 400
Anti Magic Anti Magic Lv.30 9 5,800 — Passive — —
Anti Magic Anti Magic Lv.30 10 5,800 — Passive — —
Quick Recovery Quick Recovery Lv.30 2 12,000 — Passive — —
Boost Mana Boost Mana Lv.30 2 12,000 — Passive — —
Robe Mastery Robe Mastery Lv.30 5 5,800 — Passive — —
Robe Mastery Robe Mastery Lv.30 6 5,800 — Passive — —
Weapon Mastery Weapon Mastery Lv.30 6 5,800 — Passive — —
Weapon Mastery Weapon Mastery Lv.30 7 5,800 — Passive — —
Higher Mana Gain Higher Mana Gain Lv.30 5 5,800 — Passive — —
Higher Mana Gain Higher Mana Gain Lv.30 6 5,800 — Passive — —
Sleep Sleep Lv.30 4 3,900 — Active 20 600
Sleep Sleep Lv.30 5 3,900 — Active 21 600
Sleep Sleep Lv.30 6 3,900 — Active 21 600
Concentration Concentration Lv.30 2 12,000 — Active 21 400
Servitor Recharge Servitor Recharge Lv.30 3 5,800 — Active 39 400
Servitor Recharge Servitor Recharge Lv.30 4 5,800 — Active 42 400
Servitor Heal Servitor Heal Lv.30 7 3,900 — Active 33 600
Servitor Heal Servitor Heal Lv.30 8 3,900 — Active 35 600
Servitor Heal Servitor Heal Lv.30 9 3,900 — Active 35 600
Curse: Weakness Curse: Weakness Lv.30 4 12,000 — Active 11 600
Aura Burn Aura Burn Lv.30 5 5,800 — Active 20 150
Aura Burn Aura Burn Lv.30 6 5,800 — Active 21 150
Aqua Swirl Aqua Swirl Lv.30 5 5,800 — Active 20 750
Aqua Swirl Aqua Swirl Lv.30 6 5,800 — Active 21 750
Flame Strike Flame Strike Lv.30 3 12,000 — Active 32 500
Wind Shackle Wind Shackle Lv.30 4 11,100 — Active 11 600
Summon Boxer the Unicorn Summon Boxer the Unicorn Lv.30 3 12,000 — Active 42 —
Summon Mirage the Unicorn Summon Mirage the Unicorn Lv.30 3 12,000 — Active 42 —
Solar Spark Solar Spark Lv.30 2 12,000 — Active 26 750
Energy Bolt Energy Bolt Lv.30 3 12,000 — Active 11 400
Anti Magic Anti Magic Lv.35 11 10,000 — Passive — —
Anti Magic Anti Magic Lv.35 12 10,000 — Passive — —
Fast HP Recovery Fast HP Recovery Lv.35 1 21,000 — Passive — —
Fast Mana Recovery Fast Mana Recovery Lv.35 2 21,000 — Passive — —
Robe Mastery Robe Mastery Lv.35 7 10,000 — Passive — —
Robe Mastery Robe Mastery Lv.35 8 10,000 — Passive — —
Weapon Mastery Weapon Mastery Lv.35 8 10,000 — Passive — —
Weapon Mastery Weapon Mastery Lv.35 9 10,000 — Passive — —
Higher Mana Gain Higher Mana Gain Lv.35 7 10,000 — Passive — —
Higher Mana Gain Higher Mana Gain Lv.35 8 10,000 — Passive — —
Sleep Sleep Lv.35 7 6,900 — Active 23 600
Sleep Sleep Lv.35 8 6,900 — Active 24 600
Sleep Sleep Lv.35 9 6,900 — Active 24 600
Servitor Recharge Servitor Recharge Lv.35 5 10,000 — Active 45 400
Servitor Recharge Servitor Recharge Lv.35 6 10,000 — Active 48 400
Servitor Heal Servitor Heal Lv.35 10 6,900 — Active 38 600
Servitor Heal Servitor Heal Lv.35 11 6,900 — Active 40 600
Servitor Heal Servitor Heal Lv.35 12 6,900 — Active 41 600
Bright Servitor Bright Servitor Lv.35 1 21,000 Active 24 400
Curse: Weakness Curse: Weakness Lv.35 5 21,000 — Active 12 600
Aura Burn Aura Burn Lv.35 7 10,000 — Active 23 150
Aura Burn Aura Burn Lv.35 8 10,000 — Active 24 150
Aqua Swirl Aqua Swirl Lv.35 7 10,000 — Active 23 750
Aqua Swirl Aqua Swirl Lv.35 8 10,000 — Active 24 750
Wind Shackle Wind Shackle Lv.35 5 19,500 — Active 12 600
Surrender To Earth Surrender To Earth Lv.35 1 21,000 Active 12 750
Summon Boxer the Unicorn Summon Boxer the Unicorn Lv.35 4 21,000 — Active 48 —
Summon Mirage the Unicorn Summon Mirage the Unicorn Lv.35 4 21,000 — Active 48 —
Solar Spark Solar Spark Lv.35 3 21,000 — Active 30 750
Energy Bolt Energy Bolt Lv.35 4 21,000 — Active 12 400